How to become a member?
- To fill DEİK Membership Form correctly and completely.
- To deliver completed DEİK Membership Form to DEİK.
- To deliver required files of membership application to DEİK.
- DEİK’s Administrative Coordinator and Member Relations departments to review the applicant’s files.
- After DEİK’s Accounting department review the company, DEİK’s Board of Directors to review application for approval.
- DEİK to deliver payment details to the newly accepted member by DEİK’s Board of Directors.
- Annual DEİK and Business Council payment to be completed
- Accepted company’s membership to get renewed every year unless indicated otherwise with a written request.
Fees
DEİK fee is submitted once a year regardless of the number of council that company is member to.In addition, certain fee is paid for each Business Council that company is member to.
DEİK
Council : |
DEİK |
Account Name : |
DIŞ EKONOMİK İLİŞKİLER KURULU |
Bank : |
Yapı ve Kredi Bankası Karaköy Şubesi (005) |
Fee : |
60.000 TL |
TR IBAN : |
TR23 0006 7010 0000 0065 5543 21 (TL) |
Country Based Business Councils (in alphabetical order)
Business Councils | Fee (TL) |
DEİK/Türkiye-Afghanistan Business Council | 15.000 |
DEİK/Türkiye-Albania Business Council | 15.000 |
DEİK/Türkiye-Algeria Business Council | 30.000 |
DEİK/Türkiye-Angola Business Council | 15.000 |
DEİK/Türkiye-Argentina Business Council | 20.000 |
DEİK/Türkiye-Australia Business Council | 20.000 |
DEİK/Türkiye-Austria Business Council | 30.000 |
DEİK/Türkiye-Azerbaijan Business Council | 45.000 |
DEİK/Türkiye-Bahrain Business Council | 15.000 |
DEİK/Türkiye-Bangladesh Business Council | 20.000 |
DEİK/Türkiye-Belarus Business Council | 30.000 |
DEİK/Türkiye-Belgium Business Council | 30.000 |
DEİK/Türkiye-Benin Business Council | 15.000 |
DEİK/Türkiye-Bosnia and Herzegovina Business Council | 15.000 |
DEİK/Türkiye-Botsvana Business Council | 15.000 |
DEİK/Türkiye-Brazil Business Council | 30.000 |
DEİK/Türkiye-Bulgaria Business Council | 30.000 |
DEİK/Türkiye-Burkina Faso Business Council | 15.000 |
DEİK/Türkiye-Burundi Business Council | 15.000 |
DEİK/Türkiye-Cambodia Business Council | 15.000 |
DEİK/Türkiye-Cameroon Business Council | 15.000 |
DEİK/Türkiye-Canada Business Council | 45.000 |
DEİK/Türkiye-Cape Verde Islands Business Council | 15.000 |
DEİK/Türkiye-Central America and Caribbean Business Council | 15.000 |
DEİK/Türkiye-Chad Business Council | 15.000 |
DEİK/Türkiye-Chile Business Council | 30.000 |
DEİK/Türkiye-China Business Council | 60.000 |
DEİK/Türkiye-Colombia Business Council | 30.000 |
DEİK/Türkiye-Congo Business Council | 15.000 |
DEİK/Türkiye-Croatia Business Council | 15.000 |
DEİK/Türkiye-Cuba Business Council | 15.000 |
DEİK/Türkiye-Czech Republic Business Council | 20.000 |
DEİK/Türkiye-Democratic Republic of Congo Business Council | 15.000 |
DEİK/Türkiye-Denmark Business Council | 20.000 |
DEİK/Türkiye-Djibouti Business Council | 15.000 |
DEİK/Türkiye-Ecuador Business Council | 15.000 |
DEİK/Türkiye-Egypt Business Council | 30.000 |
DEİK/Türkiye-Equatorial Guinea Business Council | 15.000 |
DEİK/Türkiye-Estonia Business Council | 15.000 |
DEİK/Türkiye-Ethiopia Business Council | 30.000 |
DEİK/Türkiye-Finland Business Council | 20.000 |
DEİK/Türkiye-France Business Council | 60.000 |
DEİK/Türkiye-Gabon Business Council | 15.000 |
DEİK/Türkiye-Gambia Business Council | 15.000 |
DEİK/Türkiye-Georgia Business Council | 30.000 |
DEİK/Türkiye-Germany Business Council | 60.000 |
DEİK/Türkiye-Ghana Business Council | 15.000 |
DEİK/Türkiye-Greece Business Council | 30.000 |
DEİK/Türkiye-Guinea Business Council | 15.000 |
DEİK/Türkiye-Hong Kong Business Council | 15.000 |
DEİK/Türkiye-Hungary Business Council | 45.000 |
DEİK/Türkiye-India Business Council | 45.000 |
DEİK/Türkiye-Indonesia Business Council | 30.000 |
DEİK/Türkiye-Iran Business Council | 30.000 |
DEİK/Türkiye-Iraq Business Council | 30.000 |
DEİK/Türkiye-Ireland Business Council | 30.000 |
DEİK/Türkiye-Israel Business Council | 45.000 |
DEİK/Türkiye-Italy Business Council | 60.000 |
DEİK/Türkiye-Ivory Coast Business Council | 15.000 |
DEİK/Türkiye-Japan Business Council | 60.000 |
DEİK/Türkiye-Jordan Business Council | 20.000 |
DEİK/Türkiye-Kazakhistan Business Council | 30.000 |
DEİK/Türkiye-Kenya Business Council | 30.000 |
DEİK/Türkiye-Kingdom of Eswatini Business Council | 15.000 |
DEİK/Türkiye-Kirghizistan Business Council | 15.000 |
DEİK/Türkiye-Kosovo Business Council | 15.000 |
DEİK/Türkiye-Kuwait Business Council | 30.000 |
DEİK/Türkiye-Latvia Business Council | 15.000 |
DEİK/Türkiye-Lebanon Business Council | 15.000 |
DEİK/Türkiye-Liberia Business Council | 15.000 |
DEİK/Türkiye-Libya Business Council | 20.000 |
DEİK/Türkiye-Lithuania Business Council | 15.000 |
DEİK/Türkiye-Luxembourg Business Council | 15.000 |
DEİK/Türkiye-Madagascar Business Council | 15.000 |
DEİK/Türkiye-Malawi Business Council | 15.000 |
DEİK/Türkiye-Malaysia Business Council | 30.000 |
DEİK/Türkiye-Mali Business Council | 15.000 |
DEİK/Türkiye-Malta Business Council | 15.000 |
DEİK/Türkiye-Mauritania Business Council | 15.000 |
DEİK/Türkiye-Mauritius Business Council | 15.000 |
DEİK/Türkiye-Mexico Business Council | 30.000 |
DEİK/Türkiye-Moldova Business Council | 15.000 |
DEİK/Türkiye-Mongolia Business Council | 15.000 |
DEİK/Türkiye-Montenegro Business Council | 30.000 |
DEİK/Türkiye-Morocco Business Council | 30.000 |
DEİK/Türkiye-Mozambique Business Council | 15.000 |
DEİK/Türkiye-Namibia Business Council | 15.000 |
DEİK/Türkiye-Nepal Business Council | 15.000 |
DEİK/Türkiye-Netherlands Business Council | 60.000 |
DEİK/Türkiye-New Zeland Business Council | 15.000 |
DEİK/Türkiye-Niger Business Council | 15.000 |
DEİK/Türkiye-Nigeria Business Council | 30.000 |
DEİK/Türkiye-North Macedonia Business Council | 15.000 |
DEİK/Türkiye-Norway Business Council | 20.000 |
DEİK/Türkiye-Omman Business Council | 30.000 |
DEİK/Türkiye-Pakistan Business Council | 30.000 |
DEİK/Türkiye-Palestine Business Council | 15.000 |
DEİK/Türkiye-Paraguay Business Council | 15.000 |
DEİK/Türkiye-Peru Business Council | 30.000 |
DEİK/Türkiye-Philippines Business Council | 15.000 |
DEİK/Türkiye-Poland Business Council | 30.000 |
DEİK/Türkiye-Portugal Business Council | 30.000 |
DEİK/Türkiye-Qatar Business Council | 30.000 |
DEİK/Türkiye-Romania Business Council | 30.000 |
DEİK/Türkiye-Russia Business Council | 60.000 |
DEİK/Türkiye-Rwanda Business Council | 15.000 |
DEİK/Türkiye-Saudi Arabia Business Council | 30.000 |
DEİK/Türkiye-Senegal Business Council | 15.000 |
DEİK/Türkiye-Serbia Business Council | 20.000 |
DEİK/Türkiye-Seychelles Business Council | 15.000 |
DEİK/Türkiye-Sierra Leone Business Council | 15.000 |
DEİK/Türkiye-Singapore Business Council | 30.000 |
DEİK/Türkiye-Slovakia Business Council | 15.000 |
DEİK/Türkiye-Slovenia Business Council | 15.000 |
DEİK/Türkiye-Somalia Business Council | 15.000 |
DEİK/Türkiye-South Africa Business Council | 30.000 |
DEİK/Türkiye-South Korea Business Council | 30.000 |
DEİK/Türkiye-South Sudan Business Council | 15.000 |
DEİK/Türkiye-Spain Business Council | 30.000 |
DEİK/Türkiye-Sri Lanka Business Council | 15.000 |
DEİK/Türkiye-Sudan Business Council | 30.000 |
DEİK/Türkiye-Sweden Business Council | 30.000 |
DEİK/Türkiye-Switzerland Business Council | 45.000 |
DEİK/Türkiye-Syria Business Council | 15.000 |
DEİK/Türkiye-Taiwan Business Council | 15.000 |
DEİK/Türkiye-Tajikistan Business Council | 15.000 |
DEİK/Türkiye-Tanzania Business Council | 30.000 |
DEİK/Türkiye-Thailand Business Council | 20.000 |
DEİK/Türkiye-Togo Business Council | 15.000 |
DEİK/Türkiye-TRNC Business Council | 15.000 |
DEİK/Türkiye-Tunisian Business Council | 15.000 |
DEİK/Türkiye-Turkmenistan Business Council | 30.000 |
DEİK/Türkiye-UAE Business Council | 30.000 |
DEİK/Türkiye-Uganda Business Council | 15.000 |
DEİK/Türkiye-UK Business Council | 60.000 |
DEİK/Türkiye-Ukraine Business Council | 30.000 |
DEİK/Türkiye-Uruguay Business Council | 15.000 |
DEİK/Türkiye-USA Business Council | 60.000 |
DEİK/Türkiye-Uzbekistan Business Council | 30.000 |
DEİK/Türkiye-Venezuela Business Council | 15.000 |
DEİK/Türkiye-Vietnamese Business Council | 20.000 |
DEİK/Türkiye-Yemen Business Council | 15.000 |
DEİK/Türkiye-Zambia Business Council | 15.000 |
DEİK/Türkiye-Zimbabwe Business Council | 15.000 |
Sectorial Business Councils
Business Councils | Fee (TL) |
DEİK/Digital Technologies Business Council | 60.000 |
DEİK/Energy Business Council | 60.000 |
DEİK/Health Business Council | 60.000 |
DEİK/Higher Education Business Council | 45.000 |
DEİK/International Technical Consultancy Business Council | 30.000 |
DEİK/Logistics Business Council | 45.000 |
DEİK/Outbound Investments Business Council | 30.000 |