How to become a member?
- To fill DEİK Membership Form correctly and completely.
- To deliver completed DEİK Membership Form to DEİK.
- To deliver required files of membership application to DEİK.
- DEİK’s Administrative Coordinator and Member Relations departments to review the applicant’s files.
- After DEİK’s Accounting department review the company, DEİK’s Board of Directors to review application for approval.
- DEİK to deliver payment details to the newly accepted member by DEİK’s Board of Directors.
- Annual DEİK and Business Council payment to be completed
- Accepted company’s membership to get renewed every year unless indicated otherwise with a written request.
Fees
DEİK fee is submitted once a year regardless of the number of council that company is member to.In addition, certain fee is paid for each Business Council that company is member to.
DEİK
Council : |
Deik |
Account Name : |
DIŞ EKONOMİK İLİŞKİLER KURULU |
Bank : |
Yapı ve Kredi Bankası Galatasaray Şubesi(495) |
Fee : |
12.500 TL |
TR IBAN : |
TR23 0006 7010 0000 0065 5543 21 (TL) |
Country Based Business Councils (in alphabetical order)
Business Councils : | Fee (TL) |
Afghanistan | 3500 |
Albania | 3.500 |
Algeria | 4.250 |
Angola | 3500 |
Argentina | 4750 |
Australia | 3.000 |
Austria | 5.750 |
Azerbaijan | 7.000 |
Bahrain | 3.500 |
Bangladesh | 3.500 |
Belarus | 5.750 |
Belgium | 4.750 |
Benin | 2.750 |
Bosnia and Herzegovina | 3.500 |
Brazil | 8.250 |
Bulgaria | 5.750 |
Burkina Faso | 2.750 |
Burundi | 2.750 |
Cambodia | 5.250 |
Cameroon | 3.500 |
Canada | 9.250 |
Cape Verde Islands | 2.750 |
Central America and Caribbean | 3.500 |
Chad | 2.750 |
Chile | 5.250 |
China | 12.750 |
Colombia | 3.000 |
Congo | 3000 |
Croatia | 3.500 |
Cuba | 3.500 |
Czech Republic | 3.500 |
Democratic Republic of Congo | 2.750 |
Denmark | 3.500 |
Djibouti | 3.500 |
Ecuador | 3.500 |
Egypt | 4.250 |
Equatorial Guinea | 2.750 |
Estonia | 3.500 |
Ethiopia | 4.250 |
Finland | 3.500 |
France | 11.500 |
Gabon | 2.750 |
Gambia | 2.750 |
Georgia | 4.750 |
Germany | 12250 |
Ghana | 3.000 |
Greece | 5.750 |
Guinea | 2.750 |
Hong Kong | 3.250 |
Hungary | 7.000 |
India | 7.000 |
Indonesia | 4.750 |
Iran | 4.750 |
Iraq | 4.500 |
Ireland | 4.250 |
Israel | 7.000 |
Italy | 9.250 |
Ivory Coast | 3.500 |
Japan | 9.250 |
Jordan | 3.000 |
Kazakhistan | 4.750 |
Kenya | 4.750 |
Kirghizistan | 3.000 |
Kosovo | 3.500 |
Kuwait | 4.250 |
Latvia | 3.500 |
Lebanon | 3.000 |
Libya | 3.500 |
Lithuanian | 3.500 |
Luxembourg | 3.500 |
Madagascar | 2.750 |
Malawi | 2.750 |
Malaysia | 5.250 |
Mali | 2.750 |
Malta | 3.500 |
Mauritania | 2.750 |
Mauritius | 2.750 |
Mexico | 5.750 |
Moldova | 3.000 |
Mongolia | 3.000 |
Montenegro | 4.250 |
Morocco | 4.250 |
Mozambique | 2.750 |
Namibia | 3.000 |
Nepal | 3.000 |
Netherlands | 9.250 |
New Zeland | 3.000 |
Niger | 3.000 |
Nigeria | 4.250 |
North Macedonia | 3.500 |
Norway | 3.500 |
Omman | 4.250 |
Pakistan | 5.750 |
Palestine | 2.750 |
Peru | 4.750 |
Philippines | 3.000 |
Poland | 3.500 |
Portugal | 4.750 |
Qatar | 5.750 |
Romania | 5.750 |
Russia | 9.250 |
Rwanda | 3.500 |
Saudi Arabia | 4.750 |
Senegal | 3.500 |
Serbia | 3.500 |
Seychelles | 3.000 |
Sierra Leone | 2.750 |
Singapore | 5.750 |
Slovakia | 3.500 |
Slovenia | 3.500 |
Somalia | 3.000 |
South Africa | 4.250 |
South Korea | 5.250 |
South Sudan | 2.750 |
Spain | 3.500 |
Sri Lanka | 3.250 |
Sudan | 4.250 |
Sweden | 4.750 |
Switzerland | 7.500 |
Syria | 2.750 |
Taiwan | 3.250 |
Tajikistan | 3.500 |
Tanzania | 4.250 |
Thailand | 3.250 |
Togo | 2.750 |
TRNC | 3.500 |
Tunisian | 3.500 |
Turkmenistan | 4.250 |
UAE | 3.000 |
Uganda | 3.500 |
UK | 10.500 |
Ukraine | 5.750 |
USA | 12750 |
Uzbekistan | 5.750 |
Venezuela | 3.500 |
Vietnamese | 3.500 |
Yemen | 2.750 |
Zambia | 3.500 |
Zimbabwe | 2.750 |
Sectorial Business Councils
Business Councils: | Fee (TL) |
Higher Education Business Council | 7.500 |
Energy | 11.250 |
Logistics | 7.500 |
Health | 9.250 |
International Technical Consulting | 5.250 |
Foreign Investments | 3.500 |